
All seven sections have now been judged by Melbourne photographer Kevin Phelan.
Competition winners:
| Category: Primary School | Category: Secondary School | |||
| 1st: | Zoe Brown | 1st: | Luke Hudson | |
| 2nd: | Zoe Brown | 2nd: | Sam Eames | |
| 3rd: | Luke Hudson | |||
| Category: Portrait | HM: | Luke Hudson | ||
| 1st: | Bernadette Witcombe | |||
| 2nd: | Nola Traeger | Category: Landscape & Architecture |
||
| 3rd: | Nola Traeger | |||
| HM: | Pamela Beard | 1st: | Helen Petschel | |
| 2nd: | Helen Petschel | |||
| Category: Creative / Experimental |
3rd: | Lynley Traeger |
||
| HM: | Keith Stewart |
|||
| 1st: | Ann Hayward |
HM: | Alison Whiting | |
| 2nd: | Tim Williams |
|||
| 3rd: | Ann Hayward |
Category: Open | ||
| HM: | David Beard |
1st: | Alison Whiting |
|
| 2nd: | Barb Sutton |
|||
| Category: Horticulture / Dryland Farming |
3rd: | Melissa Craig |
||
| HM: | Bob Jones | |||
| 1st: | Melissa Craig |
HM: | Keith Stewart |
|
| 2nd: | Roslyn Hudson | HM: | Keith Stewart |
|
| 3rd: | Christine Neale |
|||
| HM: | Julie Schottler |
HM | - Honorable Mention | |
Winning enties will be available to be viewed at the Merbein Centenary Office from Monday 17th August

Our competition winners recieving their awards